Date |
Number of persons |
Price per apartment and week |
13.12. - 20.12. | 2 / 3 / 4 | CHF 700.- / CHF 770.- / CHF 840.- |
20.12. - 27.12. | 2 / 3 / 4 | CHF 840.- / CHF 910.- / CHF 980.- |
27.12. - 03.01. | 2 / 3 / 4 | CHF 910.- / CHF 980.- / CHF1'050.- |
03.01. - 10.01. | 2 / 3 / 4 | CHF 770.- / CHF 840.- / CHF 910.- |
10.01. - 24.01. | 2 / 3 / 4 | CHF 700.- / CHF 770.- / CHF 840.- |
24.01. - 07.02. | 2 / 3 / 4 | CHF 840.- / CHF 910.- / CHF 980.- |
07.02. - 08.03. | 2 / 3 / 4 | CHF 910.- / CHF 980.- / CHF 1'050.- |
08.03. - 12.04. | 2 / 3 / 4 | CHF 700.- / CHF 770.- / CHF 840.- |
12.04. - 26.04. | 2 / 3 / 4 | CHF 770.- / CHF 840.- / CHF 910.- |
06.04. - 01.06. | 2 / 3 / 4 | CHF 560.- / CHF 630.- / CHF 700.- |
01.06. - 22.06. | 2 / 3 / 4 | CHF 630.- / CHF 700.- / CHF 770.- |
22.06. - 31.08. | 2 / 3 / 4 | CHF 700.- / CHF 770.- / CHF 840.- |
31.08. - 19.10. | 2 / 3 / 4 | CHF 630.- / CHF 700.- / CHF 770.- |
19.10. - 30.11. | 2 / 3 / 4 | CHF 560.- / CHF 630.- / CHF 700.- |
30.11. - 14.12. | 2 / 3 / 4 | CHF 630.- / CHF 700.- / CHF 770.- |
+ Final clean-up: CHF 110.-
Summer
+ Visitor's tax per night: CHF 7 .- /adults and CHF 3 .50 /children (6-15).
All cableways (without Metro Alpin) and post bus in the Saas Valley included.
Winter
+ Visitor's tax per night: CHF 4.50 /adults and CHF 2.25 /children (6-15).
Free travel on Postbus and Skibus in the Saas Valley.
Book online now!